[vc_row][vc_column][vc_column_text css=”.vc_custom_1502592688917{border-radius: 20px !important;}”]
2016 Annual Subdivision Appreciation for Northeast Tallahassee
Click on a subdivision to view properties for sale. |
||||
Adiron Woods | 6.87% | Killearn Acres | 1.65% | |
Arbor Hills | 4.40% | Killearn Commons | 6.46% | |
Arvah Branch | -13.44% | Killearn Estates | 4.68% | |
Avondale | -0.56% | Killearn Lakes | 6.91% | |
Benjamin’s Run | 19.83% | Kinsail | 25.84% | |
Betton Hills | 12.77% | Lafayette Oaks | 8.90% | |
Bobbin Brook / Trace | -9.68% | Lenox Mill | -0.73% | |
Brandt Hills | -8.01% | Luna Area | 16.71% | |
Briar Chase | 1.12% | Meadow Hills | 34.15% | |
Brockswood Park | 6.89% | Meadowbrook | 27.54% | |
Buckhead | 6.50% | Melody Hills | -1.21% | |
Buckwood | 1.30% | Miccosukee Hills | -6.18% | |
Bull Run | 8.11% | Moore Pond | 26.98% | |
Camelot Park | 6.68% | Northshire | 21.16% | |
Cameron Chase | 8.40% | Oakfair Plantation | -7.41% | |
Capital Hills | 15.58% | Observation Pointe | 47.45% | |
Centerville Conservation | -0.45% | Ox Bottom Gardens | 78.54% | |
Centerville Trace | 8.97% | Ox Bottom Manor | -11.87% | |
Chemonie Crossing | 0.22% | Park Charleston | -2.82% | |
Countryside at Benjamin’s Run | 17.07% | Pebble Creek | 0.49% | |
Deerfield Plantation | 5.19% | Pine Grove | 21.42% | |
Durward | -27.62% | Piney Z | 13.00% | |
Eagles Ridge | 4.48% | Royal Oaks | 15.46% | |
Eastgate | 2.44% | Sable Chase | 1.91% | |
Emerald Acres | 6.06% | Sedgefield | 28.00% | |
Forest Green | -6.54% | Shannon Forest | 5.95% | |
Foxcroft | 7.45% | Shire Ridge | 3.49% | |
Gardenia Gardens | 38.02% | Stoney Creek Crossing | 1.35% | |
Glen at Golden Eagle | 14.70% | Sugar Mill | 12.58% | |
Glendale | 3.50% | Summberbrooke | -1.34% | |
Golden Eagle | 2.43% | The Glen at Golden Eagle | 18.45% | |
Goose Creek | 4.80% | The Grove at Summberbrooke | 19.50% | |
Greens of Killearn | 15.42% | The Highlands at Northampton | 17.18% | |
Highgrove | -7.37% | Villages at Maclay | 1.21% | |
Homestead Ridge | 0.48% | Waverly Hills | -2.54% | |
Inglewood | -22.61% | Weems Plantation | 8.04% | |
Woodgate | 11.24% |
[/vc_column_text][/vc_column][/vc_row]